Autumn Winter Hoodie Women Casual Long Sleeve Vest Suit Solid Color Fashion Loose Sports Small Feet Trousers Female 3 Piece Set
Autumn Winter Hoodie Women Casual Long Sleeve Vest Suit Solid Color Fashion Loose Sports Small Feet Trousers Female 3 Piece Set
Note: Only 7 units left in stock
- Free Shipping over $40
- 60-Day Guarantee
- 24/7 Chat Support
Our Guarantee
Our Guarantee
If there is any issues at all with your order, don't hesitate to reach out to our customer support team at service@shopaholicanonymous.com
We're happy to offer you an immediate solution, including a 100% Full Refund or Exchange with no questions asked, and ensure you are satisfied with your experience!
Tracked Worldwide Shipping
Tracked Worldwide Shipping
Free Shipping over $40 Worldwide (Unless otherwise stated)
US:
Process time 2-3 days. Shipping 7-10 Bussiness days.
EUROPE:
Process time 2-3 days. Shipping 7-12 Bussiness days.
REST OF THE WORLD:
Process time 2-3 days. Shipping 7-15 Bussiness days.
Please contact our customer service team for assistance if you have any questions or concerns about your shipment.
Service@shopaholicanonymous.com
SPECIFICATIONS
Brand Name: owner girl
Decoration: none
Style: Casual
Material: POLYESTER
Season: Autumn/Winter
Elasticity: Slight Strech
Fabric Type: blended
Hign-concerned Chemical: None
Pattern Type: Solid
Fit Type: Slim
Age: JUNIOR
Clothing Length: regular
Place Of Origin: China (mainland)
Fabric content: 71% (inclusive) - 80% (inclusive)
Origin: Mainland China
CN: Guangdong
Collar: Hooded
Waist: Mid Waist
Sleeve Style: regular
Material Composition: synthetic fiber
Pant Style: pencil pants
Model Number: SM-2401
Sleeve Length(cm): Full
Gender: WOMEN
Craft of Weaving: TAT
Release Date: Autumn 2024
Size | RUS | US | UK | AU | EU | Bust | Sleeve | Length | Vest Bust | Vest Length | Waist | shoulder | Hip | pants length | ||||||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 114 | 44.46 | 70 | 27.30 | 62 | 24.18 | 88 | 34.32 | 48 | 18.72 | 68 | 26.52 | 0 | 0.00 | 68 | 26.52 | 99 | 38.61 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 118 | 46.02 | 71 | 27.69 | 63 | 24.57 | 92 | 35.88 | 49 | 19.11 | 72 | 28.08 | 0 | 0.00 | 94 | 36.66 | 101 | 39.39 | |||||
L | 48 | 12 | 12 | 12 | 42 | 122 | 47.58 | 72 | 28.08 | 64 | 24.96 | 96 | 37.44 | 50 | 19.50 | 76 | 29.64 | 0 | 0.00 | 100 | 39.00 | 103 | 40.17 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 126 | 49.14 | 73 | 28.47 | 65 | 25.35 | 100 | 39.00 | 51 | 19.89 | 80 | 31.20 | 0 | 0.00 | 106 | 41.34 | 105 | 40.95 | |||||
2XL | 52 | 16 | 16 | 16 | 46 | 130 | 50.70 | 74 | 28.86 | 66 | 25.74 | 104 | 40.56 | 52 | 20.28 | 84 | 32.76 | 0 | 0.00 | 112 | 43.68 | 107 | 41.73 | |||||
3XL | 54 | 18 | 18 | 18 | 48 | 134 | 52.26 | 75 | 29.25 | 67 | 26.13 | 108 | 42.12 | 53 | 20.67 | 88 | 34.32 | 0 | 0.00 | 118 | 46.02 | 109 | 42.51 | |||||
4XL | 56 | 20 | 20 | 20 | 50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |